Doyle Shipping Open Dinghy Mar Series 2018 Junior Fleet
Foynes Yacht Club
Results are final as of 14:06 on March 25, 2018
Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 963 | FYC | Conor Clifford | 2 | 2 | 3 | 2 | 9 | 9 |
2nd | Optimist | 1536 | FYC | Killian Reidy | 1 | 1 | 6 DNC | 6 DNC | 14 | 14 |
3rd | Topper | 45962 | FYC | Sharon Wilkie | 6 DNC | 6 DNC | 2 | 1 | 15 | 15 |
4th | Topaz Uno | White | FYC | Saoirse Moroney | 6 DNC | 6 DNC | 1 | 3 | 16 | 16 |
5th | Optimist | 1262 | FYC | Ruadhrí Fitzgerald | 6 DNC | 6 DNC | 4 | 4 | 20 | 20 |
R1 – 04/11/18 at 11:03:00
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 1536 | FYC | Killian Reidy | 1 | 1 |
2 | Optimist | 963 | FYC | Conor Clifford | 2 | 2 |
R2 – 4/03/18 at 11:48:00
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Optimist | 1536 | FYC | Killian Reidy | 1 | 1 |
2 | Optimist | 963 | FYC | Conor Clifford | 2 | 2 |
R3 – 25/03/18 at 11:48:00
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Topaz Uno | White | FYC | Saoirse Moroney | 1 | 1 |
2 | Topper | 45962 | FYC | Sharon Wilkie | 2 | 2 |
3 | Optimist | 963 | FYC | Conor Clifford | 3 | 3 |
4 | Optimist | 1262 | FYC | Ruadhrí Fitzgerald | 4 | 4 |
R4 – 25/03/18 at 12:23:00
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Topper | 45962 | FYC | Sharon Wilkie | 1 | 1 |
2 | Optimist | 963 | FYC | Conor Clifford | 2 | 2 |
3 | Topaz Uno | White | FYC | Saoirse Moroney | 3 | 3 |
4 | Optimist | 1262 | FYC | Ruadhrí Fitzgerald | 4 | 4 |
Sailwave Scoring Software 2.19.8
www.sailwave.com